Nyora U API 16A BOP Kaviri Ram Blowout Preventer
Feature
• Mamakondohwe ane simba uye mabhoneti anovhura zvine hydraulically
• Yakapiwa manual locking screws
• Hydraulic locking midziyo iripo yekushanda kure
-Mukati H2S kuramba
-VBR RAM iripo uye inochinjika neOEM
-Large Bore Shear Bonets inowanikwa uye inochinjika neOEM
-Boosters iripo uye inochinjika neOEM
-All chisimbiso Kits vari kuchinjanisa pamwe OEM
Tsanangudzo
'U' mhando yekudzivirira blowout ndiyo inonyanya kushandiswa Ram-mhando yeBOP pasi rose. Pasina huremu uye yakaderera mbiri, kuvimbika kunogara kuri pamberi panguva yekugadzira nekugadzira. Yakagadzirwa kuitira kuti hydraulic pressure ivhure nekuvhara mabhoneti nekudaro kuzadzisa zviri nyore & nekukurumidza gondohwe kuchinja-kunze. Zvese zvikamu zve'U' yedu yemhando BOP inofananidzwa neyekutanga OEM dhizaini iyo inogona kuderedza nguva yekugadzirisa yevatengi sezvo vachigona kutora chero zvisimbiso kits kubva kumutengesi wepano.
Standard Bonnet Operating Data uye Fluid Zvinodiwa
Bore Saizi &Kushanda Kudzvinyirira | Gallons to Vhura Rams | Marita Kuvhara Rams | Locking Screw Anoshandura Magumo Ega ega | Kuvhara Ratio | Kuvhura Reshiyo |
7-1/16”3,000-15,000 PSI | 1.3 | 1.3 | 18 | 6.9:1 | 2.2:1 |
11”3,000-10,000 PSI | 3.4 | 3.5 | 27 | 7.3:1 | 2.5:1 |
11”15,000 PSI | 5.7 | 5.8 | 32 | 9.8:1 | 2.2:1 |
13-5/8”3,000-10,000 PSI | 5.5 | 5.8 | 32 | 7.0:1 | 2.3:1 |
13-5/8"15,000 PSI | 10.4 | 10.6 | 45 | 10.6:1 | 3.7:1 |
16-3/4”3,000-5,000 PSI | 9.8 | 10.6 | 38 | 6.8:1 | 2.3:1 |
16-3/4”10,000 PSI | 11.6 | 12.5 | 45 | 6.8:1 | 2.3:1 |
18-3/4”10,000 PSI | 21.3 | 23.1 | 54 | 7.4:1 | 3.8:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 8.1 | 8.7 | 46 | 7.0:1 | 1.3:1 |
21-1/4”5,000 PSI | 27.3 | 30 | 54 | 7.2:1 | 4.0:1 |
21-1/4”10,000 PSI | 24.5 | 26.9 | 51 | 7.2:1 | 4.0:1 |
26-3/4”3,000 PSI | 10.1 | 10.8 | 58 | 7.0:1 | 1.0:1 |
Mahombe Bore Shear Mabhoneti Ekushandisa Data uye Fluid Zvinodiwa
Bore Size & Working Pressure | Gallons to Vhura Rams | Gallons to | Locking Screw Inoshandura Ese Magumo | Kuvhara Reshiyo | Kuvhura Reshiyo |
7-1/16”3,000-15,000 PSI | 2.4 | 2.5 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 6.9 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 9 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000-10,000 PSI | 10.5 | 10.9 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 16.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4”3,000-5,000 PSI | 18.1 | 19 | 38 | 10.4:1 | 3.6:1 |
16-3/4”10,000 PSI | 18.1 | 19 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 14.9 | 46 | 10.8:1 | 2.1:1 |
Mahombe Bore Shear Mabhoneti Ekushandisa Data uye Fluid Zvinodiwa
Bore Saizi &Kushanda Kudzvinyirira | Magarita ekuvhura Rams | Marita Kuvhara Rams | Locking Screw Inoshandura Ese Magumo | Kuvhara Reshiyo | Kuvhura Reshiyo |
7-1/16”3,000-15,000 PSI | 2.4 | 4.2 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 12.2 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 15.6 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000 -10,000 PSI | 10.5 | 17.5 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 23.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4"3,000-5,000 PSI | 18.1 | 27 | 38 | 10.4:1 | 3.6:1 |
16-3/4"10,000 PSI | 18.1 | 27.3 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 24.4 | 46 | 10.8:1 | 2.1:1 |